Confirm the exact unit
Request recent photos, the container number, dimensions, grade and a list of known defects or repairs.
Compare standard, high-cube, double-door, open-side, reefer, insulated, office and other container types. All figures are Canadian dollars for the unit itself, before tax and delivery.

Each table row shows a range, a single listed price or quote-only availability. Specialty specifications can make two containers with the same label materially different.
| Guide | Option | Specification | Estimated container price |
|---|---|---|---|
| Standard dry | Used 20 ft standard | WWT or cargo-worthy | $1,850–$4,300 |
| One-trip 20 ft standard | End-door dry unit | $2,950–$4,700 | |
| Used 40 ft standard | WWT or cargo-worthy | $2,250–$5,000 | |
| One-trip 40 ft standard | Standard height | $4,500–$6,500 | |
| High-cube | Used 20 ft high-cube | Rare Canadian stock | $3,000–$4,000 |
| One-trip 20 ft high-cube | Extra-height short unit | $3,600–$5,000 | |
| Used 40 ft high-cube | Common used large unit | $2,350–$5,350 | |
| One-trip 40 ft high-cube | Common new large unit | $4,500–$7,750 | |
| Double-door / tunnel | 20 ft one-trip double-door | Cargo doors at both ends | $4,400–$6,550 |
| 40 ft high-cube one-trip double-door | Tunnel configuration | $5,250–$9,250 | |
| Open-side | 20 ft one-trip open-side | Full-side or multi-door; confirm layout | $5,500–$9,000 |
| 40 ft high-cube open-side | Common multi-door/full-side inventory | $7,500–$12,000 | |
| Premium engineered 40 ft full-side | Observed upper-market outlier | Up to about $19,500 | |
| Refrigerated / reefer | Used 20 ft working reefer | Operating refrigeration equipment | $8,950–$12,000 |
| New 20 ft working reefer | One-trip/new machinery | $27,000–$32,500 | |
| Used 40 ft working reefer | Operating refrigeration equipment | $9,850–$11,950 | |
| New 40 ft working reefer | One-trip/new machinery | $39,500–$41,500 | |
| Non-working insulated reefer | Insulated shell only; refrigeration not operational | $5,950–$7,950 | |
| Insulated | 20 ft non-working reefer shell | Insulated, refrigeration not operational | $5,950–$7,000 |
| 40 ft non-working reefer shell | Insulated high-cube shell | $5,950–$7,950 | |
| 40 ft basic insulated dry container | Specification varies | About $6,500 starting point | |
| Container office | 10 ft finished office | Compact finished unit | $11,500–$12,950 |
| 20 ft basic insulated/wired office | Entry package; confirm inclusions | $12,350–$15,000 | |
| 20 ft finished office | Electrical, HVAC and interior finish | $17,500–$24,500 | |
| 40 ft finished office | Full-size finished unit | $25,000–$34,900 | |
| Open-top | Used 20 ft open-top | Current observed price | $2,550 observed |
| Used 40 ft open-top | Current observed price | $2,850 observed | |
| Broader open-top planning band | Size, bows, tarp and condition affect price | $2,500–$4,500 | |
| Flat-rack | Used 20 ft flat-rack | Two observed Quebec asking prices | $1,560–$2,500 |
| Used or new 40 ft flat-rack | Public Canadian pricing is limited | Quote required | |
| Roll-up door | Roll-up door modification | Added to an eligible base dry container | About $1,800 added |
| Ready-made used 10 ft cargo/roll-up | Current observed unit range | $3,450–$3,650 |
Size, height, grade, age, door layout, operating machinery and included fit-out determine whether prices belong in the same comparison.
Request recent photos, the container number, dimensions, grade and a list of known defects or repairs.
Ask for container, delivery, unloading, tax, modifications and accessories as separate lines.
Sale prices and rare configurations can disappear quickly. Treat this page as a planning benchmark, not a live offer.
Share the destination and preferred container. Choose “Not Sure” wherever you want help deciding.